What Time Does Disney on Ice End?
The Ultimate Disney on Ice Experience
Disney on Ice is a beloved winter entertainment phenomenon that has been thrilling audiences for decades. With its unique blend of music, dance, and acrobatics, this show is a must-see for families and fans of all ages. But what time does Disney on Ice end? In this article, we’ll delve into the details of the show’s schedule, including the end time, to help you plan your next Disney on Ice experience.
Show Schedule and End Time
Disney on Ice typically runs for 2-3 hours, depending on the location and the specific show. The show schedule may vary, but here’s a general idea of what to expect:
- Show Start Time: 7:30 PM (or 8:00 PM in some locations)
- Show End Time: 10:30 PM (or 11:00 PM in some locations)
- Intermission: 15-20 minutes
- Total Show Time: 2-3 hours
Disney on Ice Show Schedule by Location
While the general show schedule remains the same, the specific show schedule may vary depending on the location. Here’s a breakdown of the show schedule by location:
Location | Show Start Time | Show End Time | Intermission | Total Show Time |
---|---|---|---|---|
Anaheim, California | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Boston, Massachusetts | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Chicago, Illinois | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Columbus, Ohio | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Dallas, Texas | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Denver, Colorado | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Detroit, Michigan | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Houston, Texas | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Indianapolis, Indiana | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Kansas City, Missouri | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Las Vegas, Nevada | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Los Angeles, California | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Milwaukee, Wisconsin | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Minneapolis, Minnesota | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
New York City, New York | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Orlando, Florida | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Philadelphia, Pennsylvania | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Phoenix, Arizona | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Pittsburgh, Pennsylvania | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
San Antonio, Texas | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
San Diego, California | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Seattle, Washington | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
St. Louis, Missouri | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Tampa, Florida | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Washington, D.C. | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Tips for Planning Your Disney on Ice Experience
- Check the Show Schedule: Before buying tickets, check the show schedule to ensure that the show you want to attend is on the same day and time.
- Arrive Early: Arrive at the venue early to soak in the pre-show atmosphere and grab a good seat.
- Dress Comfortably: Wear comfortable clothing and shoes, as you’ll be standing and walking for most of the show.
- Bring a Snack: Bring a snack or two to enjoy during the intermission.
- Take Advantage of the Pre-Show Activities: Many Disney on Ice shows offer pre-show activities, such as meet-and-greets with the cast, autograph sessions, and photo opportunities.
Conclusion
Disney on Ice is a beloved winter entertainment phenomenon that offers an unforgettable experience for audiences of all ages. With its unique blend of music, dance, and acrobatics, this show is a must-see for families and fans of all ages. By checking the show schedule and arriving early, you can ensure that you get the most out of your Disney on Ice experience. So, grab your tickets and get ready to enjoy the magic of Disney on Ice!
Additional Tips and Tricks
- Check the Venue’s Website: Check the venue’s website for any special events or activities that may be happening during the show.
- Download the Disney on Ice App: Download the Disney on Ice app to check the show schedule, get behind-the-scenes information, and even order tickets online.
- Bring a Friend: Bring a friend or family member to enjoy the show with you.
- Take Advantage of the Post-Show Activities: Many Disney on Ice shows offer post-show activities, such as meet-and-greets with the cast, autograph sessions, and photo opportunities.
Disney on Ice Show Schedule by State
State | Show Start Time | Show End Time | Intermission | Total Show Time |
---|---|---|---|---|
Alabama | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Arkansas | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Florida | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Georgia | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Illinois | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Indiana | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Kentucky | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Louisiana | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Maryland | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Michigan | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Mississippi | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Missouri | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Nebraska | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
North Carolina | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
North Dakota | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Ohio | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Oklahoma | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
South Carolina | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
South Dakota | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Tennessee | 7:30 PM | 10:30 PM | 15 minutes | 2 hours 15 minutes |
Texas |