How to Tell What Kind of iPad You Have
Understanding Your iPad’s Model
If you’re looking to purchase a new iPad or upgrade to a newer model, it’s essential to know what kind of iPad you have. With numerous iPad models available, it can be challenging to determine which one is right for you. In this article, we’ll guide you through the process of identifying your iPad’s model, its key features, and the benefits of each model.
Model Identification
To identify your iPad’s model, follow these steps:
- Check the Back of the Device: The back of your iPad contains a small label or sticker with the model number. This label is usually located near the top of the device.
- Look for the Model Number: The model number is usually a 10- or 12-digit code that starts with a letter (e.g., A, B, C, etc.). You can find the model number on the back of the device or on the Apple website.
- Check the Apple Website: You can visit the Apple website to find the model number of your iPad. Simply go to the Apple Support website and click on "iPad" at the top of the page. Select your iPad model from the list of available devices.
iPad Models and Their Key Features
Here’s a table summarizing the key features of each iPad model:
iPad Model | Display Size | Processor | Memory | Storage | Price |
---|---|---|---|---|---|
iPad (1st Generation) | 9.7 inches | A4 | 256 MB | 16 GB | $499 |
iPad (2nd Generation) | 9.7 inches | A4 | 256 MB | 16 GB | $499 |
iPad (3rd Generation) | 9.7 inches | A5 | 256 MB | 16 GB | $499 |
iPad (4th Generation) | 9.7 inches | A5X | 256 MB | 16 GB | $499 |
iPad Air (1st Generation) | 10.9 inches | A4 | 256 MB | 16 GB | $499 |
iPad Air (2nd Generation) | 10.9 inches | A6X | 256 MB | 16 GB | $599 |
iPad Air (3rd Generation) | 10.9 inches | A7 | 256 MB | 16 GB | $599 |
iPad mini (1st Generation) | 7.9 inches | A4 | 256 MB | 16 GB | $499 |
iPad mini (2nd Generation) | 7.9 inches | A5 | 256 MB | 16 GB | $499 |
iPad mini (3rd Generation) | 7.9 inches | A5X | 256 MB | 16 GB | $499 |
iPad Pro (1st Generation) | 12.9 inches | A9X | 256 MB | 16 GB | $999 |
iPad Pro (2nd Generation) | 12.9 inches | A10X | 256 MB | 16 GB | $999 |
iPad Pro (3rd Generation) | 12.9 inches | A12X | 256 MB | 16 GB | $999 |
iPad Pro (4th Generation) | 12.9 inches | A12X | 256 MB | 16 GB | $999 |
iPad Models and Their Benefits
Here’s a table summarizing the benefits of each iPad model:
iPad Model | Display Size | Processor | Memory | Storage | Price | Benefits |
---|---|---|---|---|---|---|
iPad (1st Generation) | 9.7 inches | A4 | 256 MB | 16 GB | $499 | Basic Features: Wi-Fi, Safari, Mail, Photos |
iPad (2nd Generation) | 9.7 inches | A4 | 256 MB | 16 GB | $499 | Improved Performance: Wi-Fi, Safari, Mail, Photos, iBooks |
iPad (3rd Generation) | 9.7 inches | A5 | 256 MB | 16 GB | $499 | Enhanced Features: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime |
iPad (4th Generation) | 9.7 inches | A5X | 256 MB | 16 GB | $499 | Improved Performance: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay |
iPad Air (1st Generation) | 10.9 inches | A4 | 256 MB | 16 GB | $499 | Lightweight and Portable: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime |
iPad Air (2nd Generation) | 10.9 inches | A6X | 256 MB | 16 GB | $599 | Improved Performance: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID |
iPad Air (3rd Generation) | 10.9 inches | A7 | 256 MB | 16 GB | $599 | Enhanced Features: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support |
iPad mini (1st Generation) | 7.9 inches | A4 | 256 MB | 16 GB | $499 | Compact and Portable: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime |
iPad mini (2nd Generation) | 7.9 inches | A5 | 256 MB | 16 GB | $499 | Improved Performance: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID |
iPad mini (3rd Generation) | 7.9 inches | A5X | 256 MB | 16 GB | $499 | Enhanced Features: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support |
iPad Pro (1st Generation) | 12.9 inches | A9X | 256 MB | 16 GB | $999 | High-Performance: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support |
iPad Pro (2nd Generation) | 12.9 inches | A10X | 256 MB | 16 GB | $999 | Improved Performance: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support, 4K video recording |
iPad Pro (3rd Generation) | 12.9 inches | A12X | 256 MB | 16 GB | $999 | Enhanced Features: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support, 4K video recording, Apple Pencil support |
iPad Pro (4th Generation) | 12.9 inches | A12X | 256 MB | 16 GB | $999 | Advanced Features: Wi-Fi, Safari, Mail, Photos, iBooks, FaceTime, Apple Pay, Touch ID, Apple Pencil support, 4K video recording, Apple Pencil support, Apple Pencil support |
Conclusion
Identifying your iPad’s model is crucial to understanding its features, performance, and benefits. By following the steps outlined in this article, you can accurately determine your iPad’s model and make informed decisions about its purchase or upgrade. Remember to check the back of your iPad, visit the Apple website, and consider your specific needs to ensure you choose the right iPad for you.