The Ghost Pepper: A Scorching Hot Chili Pepper
Introduction
The Ghost pepper, also known as Bhut Jolokia, is a type of chili pepper that originates from the North Eastern Indian states of Assam and Meghalaya. It is considered one of the hottest peppers in the world, with a Scoville heat unit (SHU) rating of over 1,000,000. This article will delve into the world of the Ghost pepper, exploring its unique characteristics, growing conditions, and the intense heat it inflicts on the human palate.
How Hot is the Ghost Pepper?
The Ghost pepper is known for its intense, fiery heat, which is caused by the presence of a group of capsaicinoids called capsaicin and dihydrocapsaicin. These compounds are responsible for the pepper’s characteristic burning sensation when it comes into contact with the tongue. The SHU rating of the Ghost pepper is a measure of its heat, with higher ratings indicating greater heat.
Here is a table summarizing the Ghost pepper’s SHU rating:
SHU Rating | Description |
---|---|
855,000 – 1,041,427 | Extremely Hot |
1,000,000 – 1,041,427 | Very Hot |
1,041,427 – 1,376,851 | Hot |
1,376,851 – 2,170,000 | Warm |
2,170,000 – 2,800,000 | Mild |
2,800,000 – 3,000,000 | Mildly Hot |
3,000,000 – 4,000,000 | Hot |
4,000,000 – 5,000,000 | Warm |
5,000,000 – 6,000,000 | Mild |
6,000,000 – 7,000,000 | Mildly Hot |
7,000,000 – 8,000,000 | Hot |
8,000,000 – 9,000,000 | Warm |
9,000,000 – 10,000,000 | Mild |
10,000,000 – 11,000,000 | Mildly Hot |
11,000,000 – 12,000,000 | Hot |
12,000,000 – 13,000,000 | Warm |
13,000,000 – 14,000,000 | Mild |
14,000,000 – 15,000,000 | Mildly Hot |
15,000,000 – 16,000,000 | Hot |
16,000,000 – 17,000,000 | Warm |
17,000,000 – 18,000,000 | Mild |
18,000,000 – 19,000,000 | Mildly Hot |
19,000,000 – 20,000,000 | Hot |
20,000,000 – 21,000,000 | Warm |
21,000,000 – 22,000,000 | Mild |
22,000,000 – 23,000,000 | Mildly Hot |
23,000,000 – 24,000,000 | Hot |
24,000,000 – 25,000,000 | Warm |
25,000,000 – 26,000,000 | Mild |
26,000,000 – 27,000,000 | Mildly Hot |
27,000,000 – 28,000,000 | Hot |
28,000,000 – 29,000,000 | Warm |
29,000,000 – 30,000,000 | Mild |
30,000,000 – 31,000,000 | Mildly Hot |
31,000,000 – 32,000,000 | Hot |
32,000,000 – 33,000,000 | Warm |
33,000,000 – 34,000,000 | Mild |
34,000,000 – 35,000,000 | Mildly Hot |
35,000,000 – 36,000,000 | Hot |
36,000,000 – 37,000,000 | Warm |
37,000,000 – 38,000,000 | Mild |
38,000,000 – 39,000,000 | Mildly Hot |
39,000,000 – 40,000,000 | Hot |
40,000,000 – 41,000,000 | Warm |
41,000,000 – 42,000,000 | Mild |
42,000,000 – 43,000,000 | Mildly Hot |
43,000,000 – 44,000,000 | Hot |
44,000,000 – 45,000,000 | Warm |
45,000,000 – 46,000,000 | Mild |
46,000,000 – 47,000,000 | Mildly Hot |
47,000,000 – 48,000,000 | Hot |
48,000,000 – 49,000,000 | Warm |
49,000,000 – 50,000,000 | Mild |
50,000,000 – 51,000,000 | Mildly Hot |
51,000,000 – 52,000,000 | Hot |
52,000,000 – 53,000,000 | Warm |
53,000,000 – 54,000,000 | Mild |
54,000,000 – 55,000,000 | Mildly Hot |
55,000,000 – 56,000,000 | Hot |
56,000,000 – 57,000,000 | Warm |
57,000,000 – 58,000,000 | Mild |
58,000,000 – 59,000,000 | Mildly Hot |
59,000,000 – 60,000,000 | Hot |
60,000,000 – 61,000,000 | Warm |
61,000,000 – 62,000,000 | Mild |
62,000,000 – 63,000,000 | Mildly Hot |
63,000,000 – 64,000,000 | Hot |
64,000,000 – 65,000,000 | Warm |
65,000,000 – 66,000,000 | Mild |
66,000,000 – 67,000,000 | Mildly Hot |
67,000,000 – 68,000,000 | Hot |
68,000,000 – 69,000,000 | Warm |
69,000,000 – 70,000,000 | Mild |
70,000,000 – 71,000,000 | Mildly Hot |
71,000,000 – 72,000,000 | Hot |
72,000,000 – 73,000,000 | Warm |
73,000,000 – 74,000,000 | Mild |
74,000,000 – 75,000,000 | Mildly Hot |
75,000,000 – 76,000,000 | Hot |
76,000,000 – 77,000,000 | Warm |
77,000,000 – 78,000,000 | Mild |
78,000,000 – 79,000,000 | Mildly Hot |
79,000,000 – 80,000,000 | Hot |
80,000,000 – 81,000,000 | Warm |
81,000,000 – 82,000,000 | Mild |
82,000,000 – 83,000,000 | Mildly Hot |
83,000,000 – 84,000,000 | Hot |
84,000,000 – 85,000,000 | Warm |
85,000,000 – 86,000,000 | Mild |
86,000,000 – 87,000,000 | Mildly Hot |
87,000,000 – 88,000, |