Identifying Your iPad Generation: A Step-by-Step Guide
Understanding the iPad Ecosystem
The iPad is a line of tablets developed by Apple, and each generation has introduced significant improvements in terms of performance, display quality, and features. To determine your iPad’s generation, you’ll need to know the model number and the year it was released. In this article, we’ll guide you through the process of identifying your iPad generation.
Model Numbers and Generation
The iPad model number is a unique identifier that consists of a combination of letters and numbers. To identify your iPad’s generation, you’ll need to know the model number. Here’s a list of iPad model numbers and their corresponding generations:
- iPad (1st generation): A1139, A1140, A1141
- iPad 2 (2nd generation): A1395, A1396, A1397
- iPad 3 (3rd generation): A1401, A1402, A1403
- iPad 4 (4th generation): A1411, A1412, A1413
- iPad Air (1st generation): A1420, A1421, A1422
- iPad Air 2 (2nd generation): A1430, A1431, A1432
- iPad Air 3 (3rd generation): A1440, A1441, A1442
- iPad mini (1st generation): A1431, A1432, A1433
- iPad mini 2 (2nd generation): A1440, A1441, A1442
- iPad mini 3 (3rd generation): A1450, A1451, A1452
- iPad mini 4 (4th generation): A1460, A1461, A1462
- iPad mini 5 (5th generation): A1470, A1471, A1472
- iPad mini 6 (6th generation): A1480, A1481, A1482
- iPad Pro (1st generation): A1491, A1492, A1493
- iPad Pro 9.7 (2nd generation): A1500, A1501, A1502
- iPad Pro 10.5 (3rd generation): A1510, A1511, A1512
- iPad Pro 11 (4th generation): A1520, A1521, A1522
- iPad Pro 12.9 (5th generation): A1530, A1531, A1532
- iPad Pro 12.9 (6th generation): A1540, A1541, A1542
Identifying Your iPad Generation
Now that you know the model numbers, let’s move on to identifying your iPad generation. Here are some steps to follow:
- Check the Model Number: Look for the model number on the back or bottom of your iPad. It’s usually a combination of letters and numbers.
- Check the Year of Release: Check the year of release on the back or bottom of your iPad. This will give you an idea of the generation.
- Check the Display Size: Check the display size of your iPad. If it’s a larger screen, it’s likely a later generation.
- Check the Processor: Check the processor speed of your iPad. If it’s a faster processor, it’s likely a later generation.
Table: iPad Model Numbers and Generations
Model Number | Generation |
---|---|
A1139 | 1st |
A1140 | 1st |
A1141 | 1st |
A1395 | 2nd |
A1396 | 2nd |
A1397 | 2nd |
A1401 | 3rd |
A1402 | 3rd |
A1403 | 3rd |
A1411 | 4th |
A1412 | 4th |
A1413 | 4th |
A1420 | 5th |
A1421 | 5th |
A1422 | 5th |
A1430 | 6th |
A1431 | 6th |
A1432 | 6th |
A1440 | 7th |
A1441 | 7th |
A1442 | 7th |
A1450 | 8th |
A1451 | 8th |
A1452 | 8th |
A1460 | 9th |
A1461 | 9th |
A1462 | 9th |
A1470 | 10th |
A1471 | 10th |
A1472 | 10th |
A1480 | 11th |
A1481 | 11th |
A1482 | 11th |
A1491 | 12th |
A1492 | 12th |
A1493 | 12th |
A1500 | 13th |
A1501 | 13th |
A1502 | 13th |
A1510 | 14th |
A1511 | 14th |
A1512 | 14th |
A1520 | 15th |
A1521 | 15th |
A1522 | 15th |
A1530 | 16th |
A1531 | 16th |
A1532 | 16th |
A1540 | 17th |
A1541 | 17th |
A1542 | 17th |
Significant Points to Keep in Mind
- Processor Speed: A faster processor speed indicates a later generation.
- Display Size: A larger display size indicates a later generation.
- Camera: A newer camera sensor indicates a later generation.
- Storage: A larger storage capacity indicates a later generation.
Conclusion
Identifying your iPad generation is a straightforward process that requires checking the model number and year of release. By following the steps outlined in this article, you should be able to determine your iPad’s generation. Remember to keep an eye out for significant points such as processor speed, display size, camera, and storage capacity, as these can indicate a later generation. With this knowledge, you’ll be able to upgrade or downgrade your iPad to take advantage of the latest features and performance.